Ralph Stewart
Ralph Donald Stewart
Born: December 2, 1948
Fort William, ON Canada
Position: C
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1965-1978
Major league statistics
Ralph Stewart scored 200 goals and recorded 297 assists in his 610-game career with the Montreal Junior Canadiens, Houston Apollos, Vancouver Canucks, Kansas City Blues, Rochester Americans, Tidewater Wings, Fort Worth Wings, Seattle Totems, Fort Worth Texans and Tulsa Oilers. He began playing during the 1965 season and last took the ice during the 1978 campaign.
![]() Houston Apollos |
![]() Vancouver Canucks |
![]() Kansas City Blues |
![]() Rochester Americans |
![]() Fort Worth Wings |
![]() Seattle Totems |
![]() Tidewater Wings |
![]() Fort Worth Texans |
![]() Tulsa Oilers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Montreal Junior Canadiens | 46 | 7 | 9 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | Montreal Junior Canadiens | 48 | 6 | 23 | 29 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Montreal Junior Canadiens | 43 | 17 | 31 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Houston Apollos | 44 | 10 | 17 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Vancouver Canucks | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Kansas City Blues | 72 | 21 | 21 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 66 | 27 | 16 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 20 | 3 | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Fort Worth Wings | 38 | 21 | 36 | 57 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Seattle Totems | 16 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Fort Worth Wings | 39 | 29 | 36 | 65 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Fort Worth Texans | 3 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Tulsa Oilers | 43 | 24 | 26 | 50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Tulsa Oilers | 50 | 16 | 29 | 45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Fort Worth Texans | 76 | 15 | 33 | 48 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 610 | 200 | 297 | 497 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Montreal Junior Canadiens | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | OHA | Montreal Junior Canadiens | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | OHA | Montreal Junior Canadiens | 11 | 5 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | CHL | Houston Apollos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | CHL | Fort Worth Wings | 7 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | CHL | Tulsa Oilers | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Fort Worth Texans | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 21 | 14 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |